Roof Ventilator Specifications
Home : Roof Ventilators: Roof Ventilator Specifications

Questions? Call 1-800-322-2052 x142 Monday - Friday from 6:00 a.m. to 2:30 p.m. Central or contact us via our Contact Us form page.

roof ventilator diagram

ROOF VENTILATOR DIMENSIONS & ACCESSORIES

DIMENSIONS ROOF CURBS EXHAUST GRAVITY DAMPER MOTORIZED DAMPER
BLADE DIA. A B C D E F G H STOCK NO. WT. PRICE EA. STOCK NO. PRICE EA. WT. STOCK NO. PRICE EA. WT. LBS
24" 15" 8.5" 15" 38" 30.5" 48" 2.5" 25" RC20012 52.00 140.80 C610G-24G 135.30 8.0 C610M-24 276.10 13.0
30" 15" 7.5" 15" 37" 36.5" 57" 2.5" 31" RC20012 52.00 140.80 C610G-30G 160.60 12.0 C610M-30 302.50 17.0
36" 15" 7.5" 15" 37" 42.5" 66" 2.5" 37" RC30012 61.00 163.90 C610G-36G 199.10 17.0 C610M-36 339.90 22.0
42" 15" 10" 15" 40" 48.5" 76" 2.5" 43" RC30012 61.00 163.90 C610G-42G 271.70 21.0 C610M-42 412.50 26.0
48" 15" 12" 15" 42" 54.5" 86" 2.5" 39" RC40012 71.00 187.00 C610G-48G 344.30 25.0 C610M-48 485.10 30.0


EXHAUST VENTILATORS COMPLETE WITH INTAKE FAN, MOTOR, DRIVE, AND ROOF HOOD
DRIPPROOF 1-PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 1 PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 3-PHASE MOTOR 208-220/440V-60 Hz
BLADE DIA. FREE AIR 1/8 SP 1/4 SP 3/8 SP FAN RPM MOTOR HP HOUSING, FAN, MOTOR & DRIVE SHPG WT STOCK NO PRICE EA STOCK NO PRICE EA STOCK NO PRICE
24" 5,200 4,190 2,165 690 1/2 235 RH2414-10P 951.50 RH2414-1TE 997.70 RH2414-3TE 981.20
5,650 4,780 2,835 1,655 760 1/3 236 RH2413-10P 966.90 RH2413-1TE 1016.40 RH2413-3TE 1001.00
6,600 5,920 4,980 3,290 830 1/2 237 RH2412-10P 979.00 RH2412-1TE 1050.50 RH2412-3TE 1006.50
7,525 6,885 6,205 4,805 980 3/4 238 RH2434-10P 933.90 RH2434-1TE 1095.60 RH2434-3TE 1023.00
30" 6,900 4,960 475 1/4 265 RH3014-10P 1042.80 RH3014-1TE 1090.10 RH3014-3TE 1073.60
7,350 5,600 2,305 505 1/3 266 RH3013-10P 1048.30 RH3013-1TE 1096.70 RH3013-1TE 1080.20
8,600 7,310 4,735 590 1/2 267 RH3012-10P 1064.80 RH3012-1TE 1,133.00 RH3012-3TE 1089.00
9,825 8,815 7,125 4,120 665 3/4 270 RH3034-10P 1,124.20 RH3034-1TE 1,175.90 RH3034-3TE 1097.80
10,590 9,605 8,200 5,950 720 1 275 RH3010-10P 1,163.80 RH3010-1TE 1,189.10 RH3010-3TE 1,122.00
36" 10,200 7,595 405 1/3 340 RH3613-10P 1,207.80 RH3613-1TE 1,258.40 RH3613-3TE 1,244.10
11,900 9,905 5,050 480 1/2 341 RH3612-10P 1,254.00 RH3612-1TE 1,325.50 RH3612-3TE 1,285.90
13,230 11,500 8,575 4,205 545 3/4 345 RH3634-10P 1,282.60 RH3634-1TE 1,334.30 RH3634-3TE 1,291.40
14,810 13,290 11,425 6,610 610 1 350 RH3610-10P 1,303.50 RH3610-1TE 1,338.70 RH3610-3TE 1,295.80
16,175 14,800 13,220 10,390 660 1-1/2 355 RH3615-10P 1,316.70 RH3615-1TE 1,384.90 RH3615-3TE 1,306.80
42" 14,505 11,060 330 1/2 420 RH4212-10P 1,457.50 RH4212-1TE 1,530.10 RH4212-3TE 1,486.10
16,430 13,665 6,550 400 3/4 421 RH4234-10P 1,537.80 RH4234-1TE 1,589.50 RH4234-3TE 1,515.80
17,570 15,055 8,350 4,865 440 1 425 RH4210-10P 1,437.70 RH4210-1TE 1,578.50 RH4210-3TE 1,526.80
20,440 18,350 15,485 8,535 465 1-1/5 430 RH4215-10P 1,457.50 RH4215-1TE 1,622.50 RH4215-3TE 1,537.80
21,480 19,650 16,875 10,380 510 2 435 RH4220-10P 1,597.20 RH4220-1TE 1,677.50 RH4220-3TE 1,595.00
48" 17,200 10,805 305 1/2 520 RH4812-10P 1,692.90 RH4812-1TE 1,765.50 RH4812-3TE 1,721.50
20,150 15,990 6,475 320 3/4 525 RH4834-10P 1,755.60 RH4834-1TE 1,810.60 RH4834-3TE 1,733.60
21,700 18,225 8,890 3,500 350 1 530 RH4810-10P 1,773.20 RH4810-1TE 1,813.90 RH4810-3TE 1,738.00
24,995 21,875 15,850 7,690 385 1-1/2 535 RH4815-10P 1,867.80 RH4815-1TE 1,939.30 RH4815-3TE 1,839.20
25,985 22,965 17,860 9,300 410 2 540 RH4820-10P 1,984.40 RH4820-1TE 2,051.50 RH4820-3TE 1,939.30

INTAKE (SUPPLY) VENTILATORS COMPLETE WITH INTAKE FAN, MOTOR, DRIVE AND ROOF HOOD*
DRIPPROOF 1-PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 1 PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 3-PHASE MOTOR 208-220V/440V-60 Hz
BLADE DIA. FREE AIR 1/8 SP 1/4 SP 3/8 SP FAN RPM MOTOR HP HOUSING, FAN, MOTOR & DRIVE SHPG WT STOCK NO PRICE EA STOCK NO PRICE EA STOCK NO PRICE
24" 5,200 4,190 2,165 690 1/4 235 RH2414H-10P 951.50 RH2414H-1TE 997.70 RH2414H-3TE 981.20
5,650 4,780 2,835 1,655 760 1/3 236 RH2413H-10P 966.90 RH2413H-1TE 1,016.40 RH2413H-3TE 1,001.00
6,600 5,920 4,980 3,290 830 1/2 237 RH2412H-10P 979.00 RH2412H-1TE 1,050.50 RH2412H-3TE 1,006.50
7,525 6,885 6,205 4,805 980 3/4 238 RH2434H-10P 933.90 RH2434H-1TE 1,095.60 RH2434H-3TE 1,023.00
30" 6,900 4,960 475 1/4 265 RH3014H-10P 1,042.80 RH3014H-1TE 1,090.10 RH3014H-3TE 1,073.60
7,350 5,600 2,305 505 1/3 266 RH3013H-10P 1,048.30 RH3013H-1TE 1,096.70 RH3013H-1TE 1,080.20
8,600 7,310 4,735 590 1/2 267 RH3012H-10P 1,064.80 RH3012H-1TE 1,133.00 RH3012H-3TE 1,089.00
9,825 8,815 7,125 4,120 665 3/4 270 RH3034H-10P 1,124.20 RH3034H-1TE 1,175.90 RH3034H-3TE 1,097.80
10,590 9,605 8,200 5,950 720 1 275 RH3010H-10P 1,163.80 RH3010H-1TE 1,189.10 RH3010H-3TE 1,122.00
36" 10,200 7,595 405 1/3 340 RH3613H-10P 1,207.80 RH3613H-1TE 1,258.40 RH3613H-3TE 1,244.10
11,900 9,905 5,050 480 1/2 341 RH3612H-10P 1,254.00 RH3612H-1TE 1,325.50 RH3612H-3TE 1,285.90
13,230 11,500 8,575 4,205 545 3/4 345 RH3634H-10P 1,282.60 RH3634H-1TE 1,334.30 RH3634H-3TE 1,291.40
14,810 13,290 11,425 6,610 610 1 350 RH3610H-10P 1,303.50 RH3610H-1TE 1,338.70 RH3610H-3TE 1,295.80
16,175 14,800 13,220 10,390 660 1-1/2 355 RH3615H-10P 1,316.70 RH3615H-1TE 1,384.90 RH3615H-3TE 1,306.80
42" 14,505 11,060 330 1/2 420 RH4212H-10P 1,457.50 RH4212H-1TE 1,530.10 RH4212H-3TE 1,486.10
16,430 13,665 6,550 400 3/4 421 RH4234H-10P 1,537.80 RH4234H-1TE 1,589.50 RH4234H-3TE 1,515.80
17,570 15,055 8,350 4,865 440 1 425 RH4210H-10P 1,437.70 RH4210H-1TE 1,578.50 RH4210H-3TE 1,526.80
20,440 18,350 15,485 8,535 465 1-/12 430 RH4215H-10P 1,457.50 RH4215H-1TE 1,622.50 RH4215H-3TE 1,537.80
21,480 19,650 16,875 10,380 510 2 435 RH4220H-10P 1,597.20 RH4220H-1TE 1,677.50 RH4220H-3TE 1,595.00
48" 17,200 10,805 305 1/2 520 RH4812H-10P 1,692.90 RH4812H-1TE 1,765.50 RH4812H-3TE 1,721.50
20,150 15,990 6,475 320 3/4 525 RH4834H-10P 1,755.60 RH4834H-1TE 1,810.60 RH4834H-3TE 1,733.60
21,700 18,225 8,890 3,500 350 1 530 RH4810H-10P 1,773.20 RH4810H-1TE 1,813.90 RH4810H-3TE 1,738.00
24,995 21,875 15,850 7,690 385 1-1/2 535 RH4815H-10P 1,867.80 RH4815H-1TE 1,939.30 RH4815H-3TE 1,839.20
25,985 22,965 17,860 9,300 410 2 540 RH4820H-10P 1,984.40 RH4820H-1TE 2,051.50 RH4820H-3TE 1,939.30
*Requires motorized shutter

EXHAUST /INTAKE VENTILATORS COMPLETE WITH REVERSIBLE FAN, MOTOR, DRIVE AND ROOF HOOD*

THE ITEMS LISTED BELOW ARE

NO LONGER AVAILABLE

DRIPPROOF 1-PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 1 PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 3-PHASE MOTOR 208-220/440V-60 Hz
BLADE DIA. FREE AIR 1/8 SP 1/4 SP 3/8 SP FAN RPM MOTOR HP HOUSING, FAN, MOTOR & DRIVE SHPG WT STOCK NO PRICE EA STOCK NO PRICE EA STOCK NO PRICE
36” 9,400 7,350 5,735 4,065 495 1/2 340 RH3612R-10P 1,377.20 RH3612R-1TE 1,386.00 RH3612R-3TE 1,395.90
10,600 8,925 7,395 5,950 580 3/4 341 RH3634R-10P 1,423.40 RH3634R-1TE 1,405.80 RH3634R-3TE 1,400.30
11,730 10,225 8,695 7,565 660 1 345 RH3610R-10P 1,435.50 RH3610R-1TE 1,461.90 RH3610R-3TE 1,391.50
13,175 11,940 10,480 9,460 770 1-1/2 350 RH3615R-10P 1,503.70 RH3615R-1TE 1,469.60 RH3615R-3TE 1,436.60
14,500 13,405 12,160 10,795 835 2 355 RH3620R-10P 1,556.50 RH3620R-1TE 1,566.40 RH3620R-3TE 1,551.00
*Requires Motorized Shutter.

All specifications are subject to change without notice unless approved in submittal by Alpine Air Ltd. We reserve the right to supply one size larger motor if required to meet delivery.